diesel generator sets 20-1000kw deutz type
Product Details:
| Speed | 1500rpm/1800rpm |
|---|---|
| Rated Power | 20-1000KW |
| Rated Current | 20-1000KW |
| Rated Voltage | 220/380/400/440/660V |
| Frequency | 50/60hz |
| Output Type | AC Three Phase |
| Place of Origin | China (Mainland) |
| Brand Name | Cummins |
| Model Number | 20-1000KW |
Detailed Product Description
| |||||||||||||||||||||||||||||||||||||
| GENSET - 50 Hz at 1500 RPM | ENGINE DETAILS | ALTERNATOR | APPROXIMATE DIMENSIONS | ||||||||||||||||||||||||||||||||||
| Open Type | Open Type | ||||||||||||||||||||||||||||||||||||
| Model | PRIME | STANDBY | Model | R/Power | Type | No. of | Arrange. | Cubic | Fuel | STAMFORD | Length | Width | Height | Gross | Packed | ||||||||||||||||||||||
| kVA | kW | kVA | kW | kW | Nat/asp | Cyls. | of Cyls. | Capacity | Cons. | Made in China | (A) | (B) | (C) | Weight | Volume | ||||||||||||||||||||||
| Made in China | or Turbo | Inline/Vee | ltrs | ltrs/h | Model | mm | mm | mm | Kg | m3 | |||||||||||||||||||||||||||
| FKSD18GF | 22.5 | 18 | 24.8 | 19.8 | D226B-3D | 30 | Nat/sap | 3 | Inline | 3.12 | 6.4 | BCI 184E | 1850 | 760 | 1500 | 760 | 2.11 | ||||||||||||||||||||
| FKSD22GF | 27.5 | 22 | 30.3 | 24.2 | D226B-3D | 30 | Nat/sap | 3 | Inline | 3.12 | 6.4 | BCI 184F | 1850 | 760 | 1500 | 770 | 2.11 | ||||||||||||||||||||
| FKSD25GF | 31.3 | 25 | 34.4 | 27.5 | D226B-3D | 30 | Nat/sap | 3 | Inline | 3.12 | 6.4 | BCI 184G | 1850 | 760 | 1500 | 790 | 2.11 | ||||||||||||||||||||
| FKSD30GF | 37.5 | 30 | 41.3 | 33 | TD226B-3D | 45 | Turbo | 3 | Inline | 3.12 | 7.7 | BCI 184H | 2000 | 760 | 1550 | 850 | 2.36 | ||||||||||||||||||||
| FKSD34GF | 42.5 | 34 | 46.8 | 37.4 | TD226B-3D | 45 | Turbo | 3 | Inline | 3.12 | 8.7 | BCI 184J | 2000 | 760 | 1550 | 870 | 2.36 | ||||||||||||||||||||
| FKSD40GF | 50 | 40 | 55 | 44 | TD226B-3D | 45 | Turbo | 3 | Inline | 3.12 | 10.3 | UCI 224D | 2000 | 760 | 1550 | 900 | 2.36 | ||||||||||||||||||||
| FKSD48GF | 60 | 48 | 66 | 52.8 | TD226B-4D | 60 | Turbo | 4 | Inline | 4.16 | 12.3 | UCI 224E | 2150 | 760 | 1650 | 1020 | 2.70 | ||||||||||||||||||||
| FKSD58GF | 72.5 | 58 | 79.8 | 63.8 | TD226B-6D | 90 | Turbo | 6 | Inline | 6.23 | 14.7 | UCI 224F | 2400 | 950 | 1900 | 1260 | 4.33 | ||||||||||||||||||||
| FKSD68GF | 85 | 68 | 93.5 | 74.8 | TD226B-6D | 90 | Turbo | 6 | Inline | 6.23 | 17.2 | UCI 224G | 2400 | 950 | 1900 | 1330 | 4.33 | ||||||||||||||||||||
| FKSD80GF | 100 | 80 | 110 | 88 | TD226B-6D | 90 | Turbo | 6 | Inline | 6.23 | 20.2 | UCI 274C | 2600 | 950 | 1900 | 1440 | 4.69 | ||||||||||||||||||||
| FKSD96GF | 120 | 96 | 132 | 106 | TBD226B-6D | 120 | Turbo | 6 | Inline | 6.23 | 24.2 | UCI 274D | 2600 | 950 | 1900 | 1500 | 4.69 | ||||||||||||||||||||
| FKSD112GF | 140 | 112 | 154 | 123 | TBD226B-6D5 | 132 | Turbo | 6 | Inline | 6.23 | 28 | UCI 274E | 2700 | 950 | 1900 | 1630 | 4.87 | ||||||||||||||||||||
| FKSD120GF | 150 | 120 | 165 | 132 | TBD226B-6D5 | 132 | Turbo | 6 | Inline | 6.23 | 30 | UCI 274F | 2700 | 950 | 1900 | 1680 | 4.87 | ||||||||||||||||||||
diesel generator sets 20-1000kw deutz type
Send your message to this supplier
Other Products from this Supplier
See more
deutz, generator, generator set products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Product Showcase[30]
Products
- FF-Cummins Series [1164]
- FF-Cummins Series 2 [2855]
- FF-Perkins series [33]
- FF-Volve diesel generator sets [77]
- FF-Korea deawoo diesel generator sets [13]
- Mtu series [15]
- shanghai series [96]
- Nantong Wuxi jinan Diesel series [56]
- weifang/Deutz series [125]
- Movable Power Station [20]
- Generator Accessories [5]
- Engine Room Installment [5]
- Control System [5]
- Others [29]
Company Info
Yangzhou FUFA Electromechanical Ltd.
[China (Mainland)]
[Verified Member]
City: Yangzhou
Province/State: Jiangsu
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products












































